| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Place Winners: 112 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Terry Jackson | SP-4 | CLAYMONT | 19- 2 |
| 2nd | Jim Laughlin | SP-5 | CANTON SOUTH | 25- 3 |
| 3rd | Matt Mossor | SQ | GROVEPORT- MADISON | 24- 1 |
| 4th | Nick Kostoff | SQ | VANDALIA BUTLER | 20- 5 |
| 5th | Jacob Murton | WEST GEAGUA | 19- 4 | |
| 6th | Nick Hauff | DELAWARE HAYES | 20- 8 | |
| 7th | Joe Garisek | MADISON | 19- 7 | |
| 8th | Willie Rosa | BOARDMAN | 14- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|