| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Home | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Team | Score | |
| 1. | CLAYMONT | 154.00 | |
| 2. | NORTH CANTON | 141.00 | |
| 3. | MADISON | 127.50 | |
| 4. | GROVEPORT- MADISON | 121.00 | |
| 5. | MCGUFFEY, PA | 112.50 | |
| 6. | UNIVERSITY SCHOOL | 109.00 | |
| 7. | EMMAUS, PA | 104.50 | |
| 8. | ASHLAND | 98.50 | |
| 9. | SIDNEY | 95.50 | |
| 10. | EAST LIVERPOOL | 94.00 | |
| 11. | DUBLIN SCIOTO | 92.50 | |
| 12. | MINERVA | 90.00 | |
| 13. | HAMILTON TOWNSHIP | 88.00 | |
| 14. | CENTRAL MOUNTAIN PA | 87.00 | |
| 15. | DELAWARE HAYES | 86.50 | |
| 16. | AUSTINTOWN FITCH | 85.50 | |
| 17. | BEREA | 82.50 | |
| 18. | WAPAKANETA | 75.00 | |
| 19. | CVCA | 74.00 | |
| 20. | DOVER | 70.00 | |
| 21. | ALLIANCE | 63.50 | |
| 22. | NEW OXFORD | 60.50 | |
| 23. | WEST HOLMES | 58.00 | |
| (tie) | WORTHINGTON | 58.00 | |
| 25. | BUCKEYE | 55.00 | |
| 26. | SOUTHWESTERN | 50.50 | |
| 27. | WEST GEAGUA | 50.00 | |
| 28. | MANSFIELD MADISON | 49.00 | |
| 29. | BOARDMAN | 47.00 | |
| 30. | VANDALIA BUTLER | 45.50 | |
| 31. | CANTON SOUTH | 39.00 | |
| 32. | FAIRLESS | 34.00 | |
| 33. | GRACE BRETHEREN, MD | 32.00 | |
| 34. | ASHLAND CRESTVIEW | 24.50 | |
| 35. | WARRENSVILLE HEIGHTS | 19.50 | |
| 36. | POLAND | 11.50 | |
| 37. | HUBER HEIGHTS WAYNE | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|