ALLIANCE, OHIO | ||||
TOP GUN 2003 (TGT) | ||||
Weight Class: 125 | ||||
JAN 17, 18 2003 | ||||
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
-Kevin Reiman DEL-------------+ (SP-5) 17- 3 Bout: 145 |-Kevin Reiman DEL-------------+ -RJ Donadee AUST.-------------+ Dec 10-4 | 7- 5 Bout: 345 |-Kevin Reiman DEL-------------+ -Bye--------------------------+ | M-Dec 17-4 | Bout: 146 |-Addison Scherich MCG---------+ | -Addison Scherich MCG---------+ | 11- 8 Bout: 669 |-Kevin Reiman DEL-------------+ -John Gruneisen DUBLIN--------+ | Dec 3-1 | 9- 4 Bout: 147 |-John Gruneisen DUBLIN--------+ | | -Bye--------------------------+ | | | Bout: 346 |-John Gruneisen DUBLIN--------+ | -Zach Triplett CLAY-----------+ | Dec 8-6 | 8- 6 Bout: 148 |-Nate Emlett N.OX-------------+ | -Nate Emlett N.OX-------------+ Dec 3-1 | 16- 4 Bout: 831 |-Tim French MIN---------------+ -Tim French MIN---------------+ | Dec 6-5 | 19- 2 Bout: 149 |-Tim French MIN---------------+ | | -Mike Netzley FAIR------------+ Fall 1:55 | | | 0- 0 Bout: 347 |-Tim French MIN---------------+ | | -Bye--------------------------+ | Fall 2:51 | | | Bout: 150 |-Dawond Roddy SIDNEY----------+ | | | -Dawond Roddy SIDNEY----------+ | | | 8- 8 Bout: 670 |-Tim French MIN---------------+ | -John Zofkie WAPAK------------+ | Fall 5:44 | 7- 5 Bout: 151 |-John Zofkie WAPAK------------+ | | -Jon Schmidt SWEST------------+ Fall 1:31 | | | 3- 13 Bout: 348 |-Clint Sponseller W.HOLM------+ | -Matt Ours ALL----------------+ | M-Dec 20-7 | 2- 6 Bout: 152 |-Clint Sponseller W.HOLM------+ | -Clint Sponseller W.HOLM------+ Fall 1:07 | (SQ) 8- 3 Bout: 924 |-Tim French MIN--------------- -Geoff Protz W.GEA.-----------+ | Champion (SQ) 13- 3 Bout: 153 |-Geoff Protz W.GEA.-----------+ | M-Dec 15-6 -Ted Hayes N.CANT.------------+ Fall 2:55 | | 3- 8 Bout: 349 |-Geoff Protz W.GEA.-----------+ | -Bye--------------------------+ | Fall 5:45 | | Bout: 154 |-Micah Campbell E.LIV.--------+ | | -Micah Campbell E.LIV.--------+ | | 5- 10 Bout: 671 |-Geoff Protz W.GEA.-----------+ | -Kenny Arndt EMMAUS-----------+ | Dec 11-9 | | 12- 7 Bout: 155 |-Kenny Arndt EMMAUS-----------+ | | | -Bye--------------------------+ | | | | Bout: 350 |-Kenny Arndt EMMAUS-----------+ | | -Andy Adams CENMO-------------+ | T-Fall 16-0 | | 5- 5 Bout: 156 |-Max Pearce POL---------------+ | | -Max Pearce POL---------------+ Dec 4-3 | | 9- 1 Bout: 832 |-Benny Barrette MADISON-------+ -Benny Barrette MADISON-------+ | Dec 5-4 11- 2 Bout: 157 |-Benny Barrette MADISON-------+ | -Brandon Sizemore HUBER-------+ Fall :32 | | 10- 7 Bout: 351 |-Benny Barrette MADISON-------+ | -Bye--------------------------+ | Dec 8-4 | | Bout: 158 |-Greg Traylor GROVE-----------+ | | -Greg Traylor GROVE-----------+ | | 8- 4 Bout: 672 |-Benny Barrette MADISON-------+ -Shaun Yackey DOVER-----------+ | M-Dec 11-1 8- 11 Bout: 159 |-Mike Espurvoa HAMIL----------+ | -Mike Espurvoa HAMIL----------+ M-Dec 14-3 | | 4- 4 Bout: 352 |-Mike Espurvoa HAMIL----------+ -Matt Bausden BUCK------------+ | Fall 3:45 6- 8 Bout: 160 |-Bryan Cook GRACE-------------+ -Bryan Cook GRACE-------------+ Fall 2:54 (SP-6) 15- 4 -RJ Donadee AUST.-------------+ Bout: 457 |-RJ Donadee AUST.-------------+ -Bye--------------------------+ Bout: 569 |-RJ Donadee AUST.-------------+ -Geoff Protz W.GEA.-----------+ -Bryan Cook GRACE-------------+ T-Fall 15-0 | | -Bye--------------------------+ Bout: 725 |-RJ Donadee AUST.-------------+ | Bout: 458 |-Zach Triplett CLAY-----------+ | Dec 8-2 | | -Zach Triplett CLAY-----------+ Bout: 570 |-Greg Traylor GROVE-----------+ Bout: 781 |-Clint Sponseller W.HOLM------+ Bout: 887 |-Clint Sponseller W.HOLM------+ -Greg Traylor GROVE-----------+ Dec 6-5 | M-Dec 8-0 | | Dec 10-4 | -Mike Netzley FAIR------------+ -Clint Sponseller W.HOLM------+ | | | Bout: 459 |-Mike Netzley FAIR------------+ | | | -Bye--------------------------+ Bout: 571 |-Max Pearce POL---------------+ Bout: 859 |-Clint Sponseller W.HOLM------+ | -Max Pearce POL---------------+ Fall :43 | | Dec 4-1 | -Jon Schmidt SWEST------------+ Bout: 726 |-Max Pearce POL---------------+ | | Bout: 460 |-Jon Schmidt SWEST------------+ | T-Fall 15-0 | | | -Matt Ours ALL----------------+ Dec 6-1 Bout: 572 |-Micah Campbell E.LIV.--------+ Bout: 782 |-Max Pearce POL---------------+ Bout: 923 |-Clint Sponseller W.HOLM------ -Micah Campbell E.LIV.--------+ M-Dec 10-2 | Dec 7-2 | 3rd Place -Ted Hayes N.CANT.------------+ -John Gruneisen DUBLIN--------+ | Dec 3-1 Bout: 461 |-Ted Hayes N.CANT.------------+ | -Bye--------------------------+ Bout: 573 |-John Zofkie WAPAK------------+ -Kevin Reiman DEL-------------+ | -John Zofkie WAPAK------------+ Dec 8-1 | | | -Bye--------------------------+ Bout: 727 |-John Zofkie WAPAK------------+ | | Bout: 462 |-Andy Adams CENMO-------------+ | Dec 16-11 | | | -Andy Adams CENMO-------------+ Bout: 574 |-Dawond Roddy SIDNEY----------+ Bout: 783 |-John Zofkie WAPAK------------+ Bout: 888 |-Kevin Reiman DEL-------------+ -Dawond Roddy SIDNEY----------+ Dec 7-4 | M-Dec 10-1 | | Dec 4-1 -Brandon Sizemore HUBER-------+ -Mike Espurvoa HAMIL----------+ | | Bout: 463 |-Brandon Sizemore HUBER-------+ | | -Bye--------------------------+ Bout: 575 |-Nate Emlett N.OX-------------+ Bout: 860 |-Kenny Arndt EMMAUS-----------+ -Nate Emlett N.OX-------------+ Fall 4:57 | | Fall 4:12 -Shaun Yackey DOVER-----------+ Bout: 728 |-Addison Scherich MCG---------+ | Bout: 464 |-Shaun Yackey DOVER-----------+ | Dec 6-4 | | -Matt Bausden BUCK------------+ Fall 2:22 Bout: 576 |-Addison Scherich MCG---------+ Bout: 784 |-Kenny Arndt EMMAUS-----------+ -Addison Scherich MCG---------+ M-Dec 16-2 | T-Fall 17-2 -Kenny Arndt EMMAUS-----------+ -Max Pearce POL---------------+ -Geoff Protz W.GEA.-----------+ Bout: 921 |-Max Pearce POL--------------- Bout: 922 |-Kenny Arndt EMMAUS----------- -John Zofkie WAPAK------------+ 7th Place -Kenny Arndt EMMAUS-----------+ 5th Place M-Dec 12-4 Dec 3-0 - Place Winners - - Place Winners - 1st Tim French MIN 24- 2 5th Kenny Arndt EMMAUS 16- 9 2nd Benny Barrette MADISON 15- 3 6th Geoff Protz W.GEA. (SQ) 16- 6 3rd Clint Sponseller W.HOLM (SQ) 14- 4 7th Max Pearce POL 14- 3 4th Kevin Reiman DEL (SP-5) 21- 5 8th John Zofkie WAPAK 11- 8
[Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|